Nature of businessActivities of open-ended investment companies
Unlocking reveals the sale & credit scores with their drivers, every pattern signal, the accounts-notes read, plus live directors, charges and filings — permanent access, saved to your list.
| Period end | Net assets | Staff | Cash | Creditors | Work. cap. | Turnover |
|---|---|---|---|---|---|---|
| 2025-10-31 | £237,824+£179k | 2±0 | £16,756+£3k | — | — | — |
| 2024-10-31 | £58,942+£16k | 2+1 | £13,939+£13k | — | — | — |
| 2023-10-31 | £43,059−£21k | 1±0 | £464+£370 | — | — | — |
| 2022-10-31 | £64,192−£6k | 1±0 | £94−£3k | — | — | — |
| 2021-10-31 | £70,672−£13k | 1±0 | £2,735−£2k | — | — | — |
| 2020-10-31 | £83,982 | 1 | £4,391 | — | — | — |
3 directors
tenure = time on this board · cross-company appointments flag insolvent history where it exists
The full read on this company — and every operator behind it — is free to browse once you're in. New accounts get 10 unlocks on the house. Every probability is calibrated on a held-out year: when Scout says 10%, close to 10% happen — and every underlying fact checks out against the public register.
Sign in / Register