Nature of businessEnvironmental consulting activities
Unlocking reveals the sale & credit scores with their drivers, every pattern signal, the accounts-notes read, plus live directors, charges and filings — permanent access, saved to your list.
| Period end | Net assets | Staff | Cash | Creditors | Work. cap. | Turnover |
|---|---|---|---|---|---|---|
| 2025-12-31 | £2,127,544−£7k | 3±0 | £713−£6k | — | — | — |
| 2024-12-31 | £2,134,840+£1.2m | 3+3 | £6,389 | — | — | — |
| 2022-12-31 | £983,900−£7k | —±0 | — | — | — | — |
| 2021-12-31 | £991,301+£341k | —±0 | — | — | — | — |
| 2020-12-31 | £650,224+£328k | —±0 | — | — | — | — |
| 2019-12-31 | £322,201 | — | — | — | — | — |
3 directors
tenure = time on this board · cross-company appointments flag insolvent history where it exists
The full read on this company — and every operator behind it — is free to browse once you're in. New accounts get 10 unlocks on the house. Every probability is calibrated on a held-out year: when Scout says 10%, close to 10% happen — and every underlying fact checks out against the public register.
Sign in / Register