Nature of businessUnlicensed restaurants and cafes
Unlocking reveals the sale & credit scores with their drivers, every pattern signal, the accounts-notes read, plus live directors, charges and filings — permanent access, saved to your list.
| Period end | Net assets | Staff | Cash | Creditors | Work. cap. | Turnover |
|---|---|---|---|---|---|---|
| 2024-12-31 | £15,275,704+£3.1m | 2069−107 | £5,349,821−£1.3m | — | — | £84,124,190−£2.3m |
| 2023-12-31 | £12,165,291+£1.3m | 2176+368 | £6,607,885−£75k | — | — | £86,399,132+£18.5m |
| 2022-12-31 | £10,898,291+£41k | 1808+545 | £6,682,389+£2.0m | — | — | £67,869,310+£9.9m |
| 2021-12-31 | £10,857,380+£5.0m | 1263+191 | £4,649,198+£1.6m | — | — | £58,001,925+£21.0m |
| 2020-12-31 | £5,821,887+£1.6m | 1072+90 | £3,041,207+£1.1m | — | — | £37,046,353+£1.3m |
| 2019-12-31 | £4,190,147+£1.6m | 982+180 | £1,986,408+£1.4m | — | — | £35,698,049+£9.2m |
| 2018-12-31 | £2,577,129+£823k | 802+196 | £616,505+£125k | — | — | £26,476,245+£6.8m |
| 2017-12-31 | £1,753,851 | 606 | £491,079 | — | — | £19,666,976 |
2 directors
tenure = time on this board · cross-company appointments flag insolvent history where it exists
The full read on this company — and every operator behind it — is free to browse once you're in. New accounts get 10 unlocks on the house. Every probability is calibrated on a held-out year: when Scout says 10%, close to 10% happen — and every underlying fact checks out against the public register.
Sign in / Register