Nature of businessWholesale trade of motor vehicle parts and accessories
Unlocking reveals the sale & credit scores with their drivers, every pattern signal, the accounts-notes read, plus live directors, charges and filings — permanent access, saved to your list.
| Period end | Net assets | Staff | Cash | Creditors | Work. cap. | Turnover |
|---|---|---|---|---|---|---|
| 2025-03-31 | £597,101−£6k | 24+2 | £397,751+£32k | — | — | — |
| 2024-03-31 | £603,049−£46k | 22−3 | £366,197+£49k | — | — | — |
| 2023-03-31 | £649,407+£249k | 25+2 | £316,836+£154k | — | — | — |
| 2022-03-31 | £400,451+£23k | 23−2 | £163,199−£17k | — | — | — |
| 2021-03-31 | £377,657−£107k | 25+2 | £179,712−£106k | — | — | — |
| 2020-03-31 | £485,048+£27k | 23+2 | £286,121+£55k | — | — | — |
| 2019-03-31 | £457,821−£194k | 21−2 | £230,700−£103k | — | — | — |
| 2018-03-31 | £651,817 | 23 | £333,846 | — | — | — |
1 director · sole · 1 resigned 12m
Recent departures
tenure = time on this board · cross-company appointments flag insolvent history where it exists
The full read on this company — and every operator behind it — is free to browse once you're in. New accounts get 10 unlocks on the house. Every probability is calibrated on a held-out year: when Scout says 10%, close to 10% happen — and every underlying fact checks out against the public register.
Sign in / Register